- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose.
රු 1,790.00
UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|
N/A | INCHES | CM | INCHES | CM | INCHES | CM |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor.
Waist :
Measure around the narrowest point, keeping the tape parallel to the floor.
Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor.
Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.
SIZES | Chest @ arm hole | WAIST Relaxed | HIPS |
---|---|---|---|
N/A | INCHES | INCHES | INCHES |
6 / XS | 32.5 | 25 | 35 |
8 / S | 34 | 26.5 | 36.5 |
10 / M | 35.5 | 28 | 38 |
12 / L | 37.5 | 30 | 40 |
14 / XL | 39.5 | 32 | 42 |
16 / XXL | 41.5 | 34 | 44 |
18 / XXXL | 43.5 | 36 | 46 |
UK | BUST | WIAST | SHOULDERS |
8 | 36 " | 28" | 14" |
10 | 38" | 30" | 15" |
12 | 41" | 32" | 15.15" |
14 | 44" | 34" | 16.25" |
UK SIZE | ASIAN SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
N/A | N/A | INCHES | INCHES | INCHES |
8 | S | 35 | 27 | 36 |
10 | M | 37.5 | 28 | 38 |
12 | L | 38 | 30 | 42 |
14 | XL | 41 | 32.5 | 42 |
16 | XXL | 44 | 35.5 | 48 |
18 | XXXL | 46 | 37.5 | 50 |
Reviews
There are no reviews yet.